
Friends of IEA
|
As a member-driven, non-profit educational association, IEA provides the insurance and risk management industries with the widest range of professional training products and services. Over 75,000 students have participated in IEA courses over the past five years. In order to keep IEA as a vital and valuable industry asset, the association depends upon the support of its member companies and "friends". We wish to acknowledge with thanks those companies who contribute to IEA's success through services provided such as donated space for classroom use, or by financial support through our IEA Partners Campaign |
The following companies have graciously donated classroom facilities
| 21st Century | ACE USA |
| AIMS | Alliance of Schools Insurance |
| Allied Insurance | Andreini,Ennis, Parker Insurance Brokers, LLC |
| AON Risk Services | Arthur J. Gallagher |
| Cambridge Integrated Ins. Services | CNA Insurance |
| CAP/MPT | Chubb Group |
| Dibudio & Defendis | Driver Alliant Insurance Services |
| Farmers Insurance Group | Fremont Compensation |
| GAB Robbins | Gallagher Bassett |
| Hazelrigg Risk Management | Herbalife International |
| Intercare Insurance | International English Institute |
| Kaiser Permanente | Kemper Employers Claim Service |
| Kemper Insurance Company | Loma Linda University Outpatient Center |
| Marsh Inc. | Matrix Absence Management |
| Mercury General Insurance | Pegasus |
| Professional Indemnity Agency | Rehab West |
| Safeco Insurance | Sedgwick Claims Management |
| Sedgwick of California | State of California |
| Suhr Risk Servies | TIG Insurance |
| Tokio Marine Management | Tristar Risk Management |
| UCI Medical Center | United Rentals |
| Wawenesa | Wexford Underwriting |
| Yohman, Parker, Kern & Nard | Zenith Insurance |
| Zurich American Insurance |
